
Exclusive 5% Discount Code when you Book Direct
Sign up for an exclusive 5% discount on a range of our breaks and we will email you once per month with our current offers and promotions.
1

4 Bedroom Resort Self Catering House
- Avg. Size: 16m² / 172ft²
- 4 Bedroom House
- Spacious Open plan Living and Dining Room
- Private Garden and Patio Area
4 Bedroom Resort House. They consist of 4 bedrooms: double en-suite, two twin bedrooms and a single.
Accommodates 7 people maximum: adults or families with children.
Select the required total number of occupants on booking.
Rates | Arrival Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat, 6 Jun 2026, 7 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Self Catering 7 nts +
| Sat
06 Jun06 Jun 2026 USD216 | Sun
07 Jun07 Jun 2026 USD216 | Mon
08 Jun08 Jun 2026 USD216 | Tue
09 Jun09 Jun 2026 USD216 | Wed
10 Jun10 Jun 2026 USD216 | Thu
11 Jun11 Jun 2026 USD216 | Fri
12 Jun12 Jun 2026 USD216 | ![]() | |||||||||
![]() Self Catering 6 Nights
| Sat
06 Jun06 Jun 2026 USD231 | Sun
07 Jun07 Jun 2026 USD231 | Mon
08 Jun08 Jun 2026 USD231 | Tue
09 Jun09 Jun 2026 USD231 | Wed
10 Jun10 Jun 2026 USD231 | Thu
11 Jun11 Jun 2026 USD231 | Fri
12 Jun12 Jun 2026 USD231 | ![]() | |||||||||
![]() Self Catering 5 Nights
| Sat
06 Jun06 Jun 2026 USD253 | Sun
07 Jun07 Jun 2026 USD253 | Mon
08 Jun08 Jun 2026 USD253 | Tue
09 Jun09 Jun 2026 USD253 | Wed
10 Jun10 Jun 2026 USD253 | Thu
11 Jun11 Jun 2026 USD253 | Fri
12 Jun12 Jun 2026 USD253 | ![]() | |||||||||
![]() Self Catering 4 Nights
| Sat
06 Jun06 Jun 2026 USD287 | Sun
07 Jun07 Jun 2026 USD287 | Mon
08 Jun08 Jun 2026 USD287 | Tue
09 Jun09 Jun 2026 USD287 | Wed
10 Jun10 Jun 2026 USD287 | Thu
11 Jun11 Jun 2026 USD287 | Fri
12 Jun12 Jun 2026 USD287 | ![]() | |||||||||
![]() Self Catering 3 Nights
| Sat
06 Jun06 Jun 2026 USD342 | Sun
07 Jun07 Jun 2026 USD342 | Mon
08 Jun08 Jun 2026 USD342 | Tue
09 Jun09 Jun 2026 USD342 | Wed
10 Jun10 Jun 2026 USD342 | Thu
11 Jun11 Jun 2026 USD342 | Fri
12 Jun12 Jun 2026 USD342 | ![]() | |||||||||
![]() Self Catering 2 Nights
| Sat
06 Jun06 Jun 2026 USD452 | Sun
07 Jun07 Jun 2026 USD452 | Mon
08 Jun08 Jun 2026 USD452 | Tue
09 Jun09 Jun 2026 USD452 | Wed
10 Jun10 Jun 2026 USD452 | Thu
11 Jun11 Jun 2026 USD452 | Fri
12 Jun12 Jun 2026 USD452 | ![]() | |||||||||
![]() CELEBRATIONS
| Sat
06 Jun06 Jun 2026 USD554 | Sun
07 Jun07 Jun 2026 USD554 | Mon
08 Jun08 Jun 2026 USD554 | Tue
09 Jun09 Jun 2026 USD554 | Wed
10 Jun10 Jun 2026 USD554 | Thu
11 Jun11 Jun 2026 USD554 | Fri
12 Jun12 Jun 2026 USD554 | ![]() | |||||||||
![]() GOLF
| Sat
06 Jun06 Jun 2026 USD622 | Sun
07 Jun07 Jun 2026 USD622 | Mon
08 Jun08 Jun 2026 USD622 | Tue
09 Jun09 Jun 2026 USD622 | Wed
10 Jun10 Jun 2026 USD622 | Thu
11 Jun11 Jun 2026 USD622 | Fri
12 Jun12 Jun 2026 USD622 | ![]() | |||||||||
![]() HEN SPA GETAWAY
| Sat
06 Jun06 Jun 2026 USD731 | Sun
07 Jun07 Jun 2026 USD731 | Mon
08 Jun08 Jun 2026 USD731 | Tue
09 Jun09 Jun 2026 USD731 | Wed
10 Jun10 Jun 2026 USD731 | Thu
11 Jun11 Jun 2026 USD731 | Fri
12 Jun12 Jun 2026 USD731 | ![]() | |||||||||
3

Holiday Home- Dog Friendly
- Avg. Size: 16m² / 172ft²
- Dog Friendly
Mount Wolseley Resort Houses are elegant living and luxury self-catering at its finest. They consist of 4 bedrooms: 1 double en-suite, 2 twin bedrooms and 1 single.
The Lodge is Dog Friendly, T&C apply.🐶
Rates | Arrival Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat, 6 Jun 2026, 7 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Self Catering 5 Nights
| Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD253 | Mon 08 Jun08 Jun 2026$253 check-out okno checkin | Tue 09 Jun09 Jun 2026$253 check-out okno checkin | Wed 10 Jun10 Jun 2026$253 check-out okno checkin | Thu 11 Jun11 Jun 2026$253 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | ![]() Not available | |||||||||
![]() Self Catering 4 Nights
| Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD287 | Mon
08 Jun08 Jun 2026 USD287 | Tue 09 Jun09 Jun 2026$287 check-out okno checkin | Wed 10 Jun10 Jun 2026$287 check-out okno checkin | Thu 11 Jun11 Jun 2026$287 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | ![]() Not available | |||||||||
![]() Self Catering 3 Nights
| Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD342 | Mon
08 Jun08 Jun 2026 USD342 | Tue
09 Jun09 Jun 2026 USD342 | Wed 10 Jun10 Jun 2026$342 check-out okno checkin | Thu 11 Jun11 Jun 2026$342 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | ![]() Not available | |||||||||
![]() Self Catering 2 Nights
| Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD452 | Mon
08 Jun08 Jun 2026 USD452 | Tue
09 Jun09 Jun 2026 USD452 | Wed
10 Jun10 Jun 2026 USD452 | Thu 11 Jun11 Jun 2026$452 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | ![]() Not available | |||||||||









