
Exclusive 5% Discount Code when you Book Direct
Sign up for an exclusive 5% discount on a range of our breaks and we will email you once per month with our current offers and promotions.
1

4 Bedroom Resort Self Catering House
- Avg. Size: 16m² / 172ft²
- 4 Bedroom House
- Spacious Open plan Living and Dining Room
- Private Garden and Patio Area
4 Bedroom Resort House. They consist of 4 bedrooms: double en-suite, two twin bedrooms and a single.
Accommodates 7 people maximum: adults or families with children.
Select the required total number of occupants on booking.
- Stay longer and save on select rates
- Stay and get 5% off the total price
Rates | Sat 24 Oct | Arrival Sun 25 Oct | Mon 26 Oct | Depart Tue 27 Oct | Wed 28 Oct | Thu 29 Oct | Fri 30 Oct | Sun, 25 Oct 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Self Catering 2 Nights
| Sat 24 Oct24 Oct 2026 check-out ok | Sun
25 Oct25 Oct 2026 USD454 | Mon
26 Oct26 Oct 2026 USD454 | Tue
27 Oct27 Oct 2026 USD454 | Wed
28 Oct28 Oct 2026 USD454 | Thu
29 Oct29 Oct 2026 USD454 | Fri
30 Oct30 Oct 2026 USD454 | ![]() | |||||||||
![]() CELEBRATIONS
| Sat 24 Oct24 Oct 2026 check-out ok | Sun
25 Oct25 Oct 2026 USD556 | Mon
26 Oct26 Oct 2026 USD556 | Tue
27 Oct27 Oct 2026 USD556 | Wed
28 Oct28 Oct 2026 USD556 | Thu
29 Oct29 Oct 2026 USD556 | Fri
30 Oct30 Oct 2026 USD556 | ![]() | |||||||||
![]() GOLF
| Sat 24 Oct24 Oct 2026 check-out ok | Sun
25 Oct25 Oct 2026 USD624 | Mon
26 Oct26 Oct 2026 USD624 | Tue
27 Oct27 Oct 2026 USD624 | Wed
28 Oct28 Oct 2026 USD624 | Thu
29 Oct29 Oct 2026 USD624 | Fri
30 Oct30 Oct 2026 USD624 | ![]() | |||||||||
![]() HEN SPA GETAWAY
| Sat 24 Oct24 Oct 2026 check-out ok | Sun
25 Oct25 Oct 2026 USD733 | Mon
26 Oct26 Oct 2026 USD733 | Tue
27 Oct27 Oct 2026 USD733 | Wed
28 Oct28 Oct 2026 USD733 | Thu
29 Oct29 Oct 2026 USD733 | Fri
30 Oct30 Oct 2026 USD733 | ![]() | |||||||||
![]() Self Catering 7 nts +
| Sat 24 Oct24 Oct 2026 check-out ok | Sun
25 Oct25 Oct 2026 USD217 | Mon
26 Oct26 Oct 2026 USD217 | Tue
27 Oct27 Oct 2026 USD217 | Wed
28 Oct28 Oct 2026 USD217 | Thu
29 Oct29 Oct 2026 USD217 | Fri
30 Oct30 Oct 2026 USD217 | ![]() | |||||||||
![]() Self Catering 6 Nights
| Sat 24 Oct24 Oct 2026 check-out ok | Sun
25 Oct25 Oct 2026 USD232 | Mon
26 Oct26 Oct 2026 USD232 | Tue
27 Oct27 Oct 2026 USD232 | Wed
28 Oct28 Oct 2026 USD232 | Thu
29 Oct29 Oct 2026 USD232 | Fri
30 Oct30 Oct 2026 USD232 | ![]() | |||||||||
![]() Self Catering 5 Nights
| Sat 24 Oct24 Oct 2026 check-out ok | Sun
25 Oct25 Oct 2026 USD254 | Mon
26 Oct26 Oct 2026 USD254 | Tue
27 Oct27 Oct 2026 USD254 | Wed
28 Oct28 Oct 2026 USD254 | Thu
29 Oct29 Oct 2026 USD254 | Fri
30 Oct30 Oct 2026 USD254 | ![]() | |||||||||
![]() Self Catering 4 Nights
| Sat 24 Oct24 Oct 2026 check-out ok | Sun
25 Oct25 Oct 2026 USD288 | Mon
26 Oct26 Oct 2026 USD288 | Tue
27 Oct27 Oct 2026 USD288 | Wed
28 Oct28 Oct 2026 USD288 | Thu
29 Oct29 Oct 2026 USD288 | Fri
30 Oct30 Oct 2026 USD288 | ![]() | |||||||||
![]() Self Catering 3 Nights
| Sat 24 Oct24 Oct 2026 check-out ok | Sun
25 Oct25 Oct 2026 USD343 | Mon
26 Oct26 Oct 2026 USD343 | Tue
27 Oct27 Oct 2026 USD343 | Wed
28 Oct28 Oct 2026 USD343 | Thu
29 Oct29 Oct 2026 USD343 | Fri
30 Oct30 Oct 2026 USD343 | ![]() | |||||||||









